Heating oil prices by state this week
The US average residential heating oil price was $6.14 a gallon in the week of Nov 2, 2026 (−$0.09 on the week), 69% higher than a year ago ($3.63). Indiana is the most expensive surveyed state at $6.45; Nebraska is the cheapest at $5.65.
US average heating oil price since Sep 9, 2024
Prices by state, week of Nov 2, 2026 (USD per gallon)
| State | This week | Weekly change | Year ago | Change |
|---|---|---|---|---|
| Indiana | $6.45 | −$0.03 | $3.54 | +82% |
| Ohio | $6.41 | +$0.01 | $3.66 | +75% |
| Delaware | $6.41 | −$0.02 | $3.98 | +61% |
| Maryland | $6.36 | −$0.06 | $3.78 | +68% |
| New York | $6.32 | −$0.11 | $3.94 | +61% |
| New Jersey | $6.30 | −$0.08 | $3.87 | +63% |
| Rhode Island | $6.21 | −$0.19 | $3.77 | +65% |
| Michigan | $6.20 | +$0.01 | $3.28 | +89% |
| Massachusetts | $6.18 | −$0.08 | $3.63 | +70% |
| Vermont | $6.07 | −$0.02 | $3.49 | +74% |
| New Hampshire | $6.06 | −$0.01 | $3.50 | +73% |
| Virginia | $6.04 | −$0.00 | $3.63 | +66% |
| Wisconsin | $6.04 | −$0.10 | $3.27 | +84% |
| Connecticut | $5.99 | −$0.15 | $3.57 | +68% |
| Maine | $5.98 | −$0.06 | $3.29 | +82% |
| Pennsylvania | $5.93 | −$0.12 | $3.34 | +77% |
| Kentucky | $5.92 | +$0.05 | $3.13 | +89% |
| North Carolina | $5.87 | +$0.03 | $3.28 | +79% |
| Minnesota | $5.84 | −$0.11 | $3.61 | +62% |
| Iowa | $5.79 | −$0.10 | $3.22 | +80% |
| Nebraska | $5.65 | −$0.07 | $2.92 | +94% |
Residential prices excluding taxes, from the US Energy Information Administration's weekly survey, which covers the states where heating oil heating is common. Published weekly from October to March.
Canada: heating oil by city (September 2026, CAD per litre)
Statistics Canada publishes average household heating fuel prices for 16 cities each month. Prices include taxes.
| City | Price /L | Year ago | Change |
|---|---|---|---|
| Victoria, BC | $2.70 | $1.82 | +48% |
| Vancouver, BC | $2.63 | $1.62 | +62% |
| Saint John, NB | $2.60 | $1.47 | +76% |
| Toronto, ON | $2.59 | $1.51 | +72% |
| Thunder Bay, ON | $2.53 | $1.44 | +76% |
| Montréal, QC | $2.52 | $1.80 | +40% |
| Québec, QC | $2.52 | $1.80 | +40% |
| Ottawa-Gatineau, ON | $2.50 | $1.58 | +58% |
| St. John's, NL | $2.41 | $1.33 | +81% |
| Halifax, NS | $2.31 | $1.40 | +65% |
| Whitehorse, YT | $2.28 | $1.59 | +43% |
| Yellowknife, NT | $2.25 | $1.47 | +53% |
| Winnipeg, MB | $2.08 | $1.24 | +67% |
| Saskatoon, SK | $2.01 | $1.40 | +43% |
| Charlottetown, PE | $2.00 | $1.18 | +69% |
| Regina, SK | $1.92 | $1.17 | +64% |
Should you switch?
At today's prices, compare what heating oil costs against a heat pump or natural gas in your city with our heating cost calculator, or see the cheapest way to heat a home in 59 cities.